The Richmond County School System works daily to ensure the health and well-being of our students and staff by developing, implementing and delivering school health services throughout the year. Occasionally, extraordinary efforts are required to meet particular challenges, such as the recent concerns about coronavirus (COVID-19).
We are currently following the guidance of the Centers for Disease Control (CDC), the Georgia Department of Public Health (GDPH), the Georgia Department of Education, and other local, state, and federal agencies. This page has been established to provide resources and communications from the system to our community.
Elementary School Name | Quarantined Students | Positive Students | Quarantined Employees | Positive Employees |
Barton Chapel | 0 | 4 | 1 | 1 |
Bayvale | 6 | 2 | 6 | 1 |
Blythe | 13 | 2 | 0 | 0 |
Copeland | 13 | 8 | 1 | 1 |
Deer Chase | 9 | 2 | 0 | 0 |
Diamond Lakes | 45 | 10 | 5 | 1 |
Freedom Park | 70 | 1 | 7 | 1 |
Garrett | 2 | 0 | 0 | 0 |
Glenn Hills | 18 | 3 | 0 | 0 |
Goshen | 1 | 3 | 1 | 0 |
Gracewood | 32 | 5 | 2 | 0 |
Hains | 6 | 4 | 0 | 0 |
Hephzibah | 75 | 2 | 1 | 0 |
Jamestown | 31 | 4 | 1 | 0 |
Jenkins-White | 1 | 1 | 0 | 0 |
Lake Forest Hills | 3 | 3 | 0 | 0 |
Lamar-Milledge | 17 | 10 | 1 | 0 |
McBean | 12 | 3 | 0 | 0 |
Meadowbrook | 66 | 8 | 12 | 1 |
Merry | 2 | 0 | 1 | 0 |
Monte Sano | 1 | 0 | 4 | 1 |
Sue Reynolds | 25 | 5 | 0 | 0 |
Terrace Manor | 0 | 0 | 0 | 0 |
Tobacco Road | 0 | 5 | 3 | 1 |
W.S. Hornsby | 6 | 3 | 0 | 0 |
Warren Road | 0 | 5 | 0 | 0 |
Wheeless Road | 36 | 4 | 2 | 0 |
Wilkinson Gardens | 13 | 7 | 0 | 0 |
Willis Foreman | 35 | 1 | 1 | 0 |
K8 School Name | Quarantined Students | Positive Students | Quarantined Employees | Positive Employees |
Belair K-8 | 44 | 4 | 3 | 0 |
C.T. Walker | 15 | 4 | 0 | 0 |
Richmond Hill | 15 | 2 | 0 | 0 |
Middle School Name | Quarantined Students | Positive Students | Quarantined Employees | Positive Employees |
Glenn Hills | 41 | 7 | 1 | 0 |
Hephzibah | 14 | 3 | 0 | 0 |
Hornsby | 33 | 7 | 2 | 0 |
Langford | 0 | 10 | 0 | 0 |
Murphey | 4 | 6 | 0 | 1 |
Pine Hill | 98 | 3 | 9 | 1 |
Spirit Creek | 21 | 4 | 3 | 1 |
Tutt | 17 | 2 | 1 | 1 |
High School Name | Quarantined Students | Positive Students | Quarantined Employees | Positive Employees |
Academy of Richmond County | 31 | 21 | 1 | 0 |
A.R. Johnson | 4 | 6 | 4 | 1 |
Butler | 70 | 2 | 0 | 0 |
Cross Creek | 23 | 16 | 0 | 0 |
Davidson | 26 | 6 | 0 | 0 |
Glenn Hills | 9 | 4 | 4 | 1 |
Hephzibah | 40 | 10 | 0 | 0 |
T.W. Josey | 21 | 5 | 1 | 0 |
Lucy C. Laney | 14 | 6 | 0 | 0 |
Performance Learning Center | 0 | 0 | 0 | 0 |
RCTCM | 3 | 8 | 0 | 0 |
Westside | 20 | 8 | 1 | 1 |
Special Program School Name | Quarantined Students | Positive Students | Quarantined Employees | Positive Employees |
Alternative School | 0 | 0 | 0 | 0 |
Marion E. Barnes Career Center | 0 | 0 | 0 | 0 |
RPM - Reaching Potential through Manufacturing | 7 | 2 | 0 | 0 |
Sandhills | 0 | 0 | 0 | 0 |
Richmond County School System
864 Broad Street, Augusta, GA 30901
Phone: 706-826-1000|
Fax: See School or Department
Copyright © 2012 - Schoolwires, Inc. / All rights reserved.